Your favourites is empty
Zeco Ltd.
Enterprise House,
34 Faringdon Avenue,
Romford,
Essex RM3 8SU,
United Kingdom
Colours
65% Recycled Polyester*
35% Sustainable Viscose
Bermuda Standard Fit Eco-Shorts
| AGE | WAIST (IN) | WAIST (CM) | INSIDE LEG (IN) | INSIDE LEG (CM) |
| 3/4 | 24" | 61CM | 5" | 12.5CM |
| 4/5 | 25" | 63.5CM | 5.5" | 14CM |
| 5/6 | 26.5" | 67.5CM | 6" | 15CM |
| 6/7 | 28" | 71CM | 6.25" | 16CM |
| 7/8 | 29" | 73.5CM | 6.5" | 16.5CM |
| 8/9 | 31" | 79CM | 7" | 17.5CM |
| 9/10 | 32" | 81CM | 7.25" | 18.5CM |
| 10/11 | 33.5" | 85CM | 7.5" | 19CM |
| 11/12 | 35" | 89CM | 7.75" | 19.5CM |
| 13 | 36.5" | 93CM | 8" | 20CM |
| 15/16 | 39" | 99CM | 8.25" | 21CM |
Grey
Navy
YEARS —
3/4 4/5 5/6 6/7 7/8
YEARS —
8/9
YEARS —
9/10 10/11 11/12
YEARS —
13
YEARS —
15/16