Your favourites is empty
Zeco Ltd.
Enterprise House,
34 Faringdon Avenue,
Romford,
Essex RM3 8SU,
United Kingdom
Colours
63% Recycled Polyester*
32% Sustainable Viscose
5% Lycra Elastane
*100% of the polyester used comes from recycled
plastic bottles instead of crude oil
| WAIST (IN) | INSIDE LEG (IN) | AGE GUIDE |
| 22S | 24" | 11 YRS |
| 22R | 26" | 11 YRS |
| 24S | 26" | 12 YRS |
| 24R | 28" | 12 YRS |
| 24L | 30" | 12 YRS |
| 26S | 28" | 13 YRS |
| 26R | 30" | 13 YRS |
| 26L | 32" | 13 YRS |
| 28S | 28" | 14 YRS |
| 28R | 30" | 14 YRS |
| 28L | 32" | 14 YRS |
| 30S | 28" | 15/16 YRS |
| 30R | 30" | 15/16 YRS |
| 30L | 32" | 15/16 YRS |
| 32S | 28" | 16+ YRS |
| 32R | 30" | 16+ YRS |
| 32L | 32" | 16+ YRS |
| 34S | 28" | 16+ YRS |
| 34R | 30" | 16+ YRS |
| 34L | 32" | 16+ YRS |
| 36S | 28" | 16+ YRS |
| 36R | 30" | 16+ YRS |
| 38R | 30" | 16+ YRS |
| 40R | 30" | 16+ YRS |
Black
Graphite Grey
GT3401 WAIST/LENGTH —
26S (W26/L28) 28S (W28/L28) 22R (W22/L26) 24R (W24/L28) 26R (W26/L30) 28R (W28/L30) 28L (W28/L32)
GT3401 WAIST/LENGTH —
30S (W30/L28) 32S (W32/L28) 34S (W34/L28) 36S (W36/L28) 30R (W30/L30) 32R (W32/L30) 34R (W34/L30) 36R (W36/L30) 38R (W38/L30) 40R (W40/L30) 30L (W30/L32) 32L (W32/L32) 34L (W34/L32)