Your favourites is empty
Zeco Ltd.
Enterprise House,
34 Faringdon Avenue,
Romford,
Essex RM3 8SU,
United Kingdom
Colours
65% Recycled Polyester*
35% Sustainable Viscose
| AGE | WAIST (IN) | WAIST (CM) | LENGTH (IN) | LENGTH (CM) |
| 3 YRS | 21.5" | 54.5CM | 11.5" | 29CM |
| 4 YRS | 22" | 56CM | 12.5" | 32CM |
| 5 YRS | 22.5" | 57CM | 13" | 33CM |
| 6 YRS | 23" | 58.5CM | 14" | 35.5CM |
| 7 YRS | 23.5" | 59.5CM | 15" | 38CM |
| 8 YRS | 24" | 61CM | 15.5" | 39CM |
| 9 YRS | 24.5" | 62CM | 16.5" | 42CM |
| 10 YRS | 25" | 63.5CM | 17" | 43CM |
| 11 YRS | 25.5" | 64.5CM | 18" | 45.5CM |
| 12 YRS | 26" | 66CM | 18.5" | 47CM |
Grey
Navy
Black
AGE —
3 4 5 6 7 8 9 10 11 12